City of Merced, CA
Home MenuSalary Ranges
The City of Merced believes in transparency in government and the public’s right to know. The City’s website provides direct access to documents, agendas and other information. Below you can view salary information for Elected, Executive, and City positions. View the organizational chart of City Departments.
City of Merced Elected and Executive Salaries
Job Title | Annual Salary |
---|---|
Mayor | $6,000 comprised of $400/month for serving as City Council Member and an additional $100/month for serving as Mayor |
Council Member | $4,800 comprised of $400/month for serving as City Council Member |
City Manager | $234,899.39 |
City Attorney | $234,899.39 |
Finance Officer | $182,396.24 |
Fire Chief | $168,504.75 |
Police Chief | $180,671.30 |
Other Department Directors | $123,534.00-$198,738.00 |
View Salary Ranges for All City Positions
The City’s annual report with the State Controller’s Office, identifying the annual compensation of officers and employees can be found on publicpay.ca.gov.